Welcome to CloudeData
Use Tally from Anywhere,
Anytime, on Any Device
Join thousands of satisfied users who trust our Tally Cloud services. Access and manage your business accounts seamlessly on Windows, macOS, Linux, or mobile—anytime, anywhere.
Why Choose Tally on Cloud?
Tally Cloud delivers advanced technology right at your fingertips. Access and run your Tally software securely from anywhere, anytime, on any device or operating system.
AAA Access
- Access Tally anytime, anywhere, on any device or operating system—complete freedom, zero limitations.
- Powered by high-performance servers delivering exceptional speed and uptime.
- Trusted by thousands of businesses across India for secure and reliable Tally Cloud hosting.
Remote Printing
- Automated backups keep your financial data safe, secure, and always recoverable.
- Print invoices, reports, and vouchers directly from your cloud system—no matter where you are.
- No manual syncing required—access real-time books and reports instantly.
Lightweight & Fast
- Fast setup with an intuitive interface and smooth performance—even on low-configuration systems.
- Affordable plans starting at just ₹299 per user/month, suitable for businesses of every size.
- Use your existing Tally license—no additional software costs or hidden charges.
99.99% Uptime
- High-performance infrastructure delivers a smooth Tally experience around the clock.
- Maximum uptime ensures uninterrupted business operations.
- Access ledgers, reports, and transactions in real time from any location.
Data Security
- Daily automated backups with enterprise-level encryption for complete data security.
- Fully managed infrastructure with routine updates and security patching.
- Secure, scalable, and isolated environments for running Tally safely.
Zero Hidden Costs
- Continue using your existing Tally license—no repurchase or forced upgrades required.
- Clear, transparent pricing with zero hidden or surprise costs.
- Built to lower IT expenses and streamline daily operations.
| RAM | vCPU | SSD Disk | Discount | Hourly Price | Payable Price | Click Here |
|---|---|---|---|---|---|---|
| 4 GB | 2 vCPU | 80 GB | – | Rs. 2.08/hour | Rs. 1,495.00 /mon | View More⟶ |
| 8 GB | 4 vCPU | 160 GB | – | Rs. 4.16/hour | Rs. 2,995.00 /mon | View More⟶ |
| 16 GB | 6 vCPU | 320 GB | – | Rs. 6.38/hour | Rs. 4,595.00 /mon | View More⟶ |
| 32 GB | 8 vCPU | 480 GB | – | Rs. 10.41/hour | Rs. 7,495.00 /mon | View More⟶ |
| 64 GB | 12 vCPU | 640 GB | – | Rs. 18.05/hour | Rs. 12,995.00 /mon | View More⟶ |
| 96 GB | 24 vCPU | 840 GB | – | Rs. 34.72/hour | Rs. 24,995.00 /mon | View More⟶ |
| 128 GB | 32 vCPU | 960 GB | – | Rs. 45.83/hour | Rs. 32,995.00 /mon | View More⟶ |
| 192 GB | 48 vCPU | 1280 GB | – | Rs. 63.88/hour | Rs. 45,995.00 /mon | View More⟶ |
| 4 GB | 2 vCPU | EBS | – | Rs. 1.63/hour | Rs. 1,175.00 /mon | View More⟶ |
| 8 GB | 4 vCPU | EBS | – | Rs. 3.27/hour | Rs. 2,355.00 /mon | View More⟶ |
| 16 GB | 6 vCPU | EBS | – | Rs. 4.60/hour | Rs. 3,315.00 /mon | View More⟶ |
| 32 GB | 8 vCPU | EBS | – | Rs. 7.74/hour | Rs. 5,575.00 /mon | View More⟶ |
| 64 GB | 12 vCPU | EBS | – | Rs. 14.49/hour | Rs. 10,435.00 /mon | View More⟶ |
| 96 GB | 24 vCPU | EBS | – | Rs. 30.05/hour | Rs. 21,635.00 /mon | View More⟶ |
| 128 GB | 32 vCPU | EBS | – | Rs. 40.49/hour | Rs. 29,155.00 /mon | View More⟶ |
| 192 GB | 48 vCPU | EBS | – | Rs. 56.77/hour | Rs. 40,875.00 /mon | View More⟶ |
| 2 GB | 2 vCPU | EBS | – | Rs. 1.80/hour | Rs. 1,295.00 /mon | View More⟶ |
| 8 GB | 2 vCPU | EBS | – | Rs. 2.35/hour | Rs. 1,695.00 /mon | View More⟶ |
| 16 GB | 4 vCPU | EBS | – | Rs. 4.16/hour | Rs. 2,995.00 /mon | View More⟶ |
| 2 GB | 1 vCPU | EBS | – | Rs. 1.38/hour | Rs. 995.00 /mon | View More⟶ |
| 16 GB | 8 vCPU | EBS | – | Rs. 7.49/hour | Rs. 5,395.00 /mon | View More⟶ |
| RAM | vCPU | SSD Disk | Discount | Hourly Price | Payable Price | Click Here |
|---|---|---|---|---|---|---|
| 4 GB | 2 vCPU | 80 GB | 20% | Rs. 2.55/hour | Rs. 22,032.00 /year | View More⟶ |
| 8 GB | 4 vCPU | 160 GB | 20% | Rs. 5.11/hour | Rs. 44,112.00 /year | View More⟶ |
| 32 GB | 8 vCPU | 480 GB | 20% | Rs. 14.44/hour | Rs. 124,752.00 /year | View More⟶ |
| 64 GB | 16 vCPU | 960 GB | 20% | Rs. 27.77/hour | Rs. 239,952.00 /year | View More⟶ |
| 96 GB | 32 vCPU | 1280 GB | 20% | Rs. 50.11/hour | Rs. 432,912.00 /year | View More⟶ |
| 128 GB | 48 vCPU | 1980 GB | 20% | Rs. 72.33/hour | Rs. 624,912.00 /year | View More⟶ |
| 4 GB | 2 vCPU | EBS | 20% | Rs. 2.19/hour | Rs. 18,960.00 /year | View More⟶ |
| 8 GB | 4 vCPU | EBS | 20% | Rs. 4.39/hour | Rs. 37,968.00 /year | View More⟶ |
| 32 GB | 8 vCPU | EBS | 20% | Rs. 12.31/hour | Rs. 106,320.00 /year | View More⟶ |
| 64 GB | 16 vCPU | EBS | 20% | Rs. 23.51/hour | Rs. 203,088.00 /year | View More⟶ |
| 96 GB | 32 vCPU | EBS | 20% | Rs. 44.42/hour | Rs. 383,760.00 /year | View More⟶ |
| 128 GB | 48 vCPU | EBS | 20% | Rs. 63.53/hour | Rs. 548,880.00 /year | View More⟶ |
| 2 GB | 2 vCPU | EBS | 20% | Rs. 1.99/hour | Rs. 17,232.00 /year | View More⟶ |
| 8 GB | 2 vCPU | EBS | 20% | Rs. 3.31/hour | Rs. 28,560.00 /year | View More⟶ |
| 16 GB | 4 vCPU | EBS | 20% | Rs. 6.62/hour | Rs. 57,168.00 /year | View More⟶ |
| 2 GB | 1 vCPU | EBS | 20% | Rs. 1.66/hour | Rs. 14,352.00 /year | View More⟶ |
| 16 GB | 8 vCPU | EBS | 20% | Rs. 10.66/hour | Rs. 92,112.00 /year | View More⟶ |
| 12 GB | 6 vCPU | EBS | 20% | Rs. 6.73/hour | Rs. 58,128.00 /year | View More⟶ |
| 16 GB | 4 vCPU | 240 GB | 20% | Rs. 7.05/hour | Rs. 60,912.00 /year | View More⟶ |
Tally VPS vs Shared Hosting – What’s the Difference?
Easily identify the hosting solution that best matches your requirements with our simple comparison.
Shared Hosting
- Server resources are shared among multiple users
- A budget-friendly solution for small businesses
- Performance and security capabilities are limited
VPS Hosting
- Each user operates within an isolated virtual environment
- Enhanced performance with greater control and customization
- Improved security and scalability for expanding businesses
Key Comparisons
- Resources: VPS provides dedicated resources | Shared hosting uses shared resources
- Scalability: VPS allows quick and easy upgrades
- Security: VPS ensures isolated and secure environments
What is Tally Cloud?
Tally on Cloud is a modern, online way to run your Tally ERP software from anywhere using Remote Desktop Protocol (RDP). It removes the need for physical servers and enables secure access from mobiles, laptops, and desktops.
By integrating finance, sales, payroll, inventory, and tax modules, Tally Cloud helps businesses simplify accounting operations while reducing infrastructure and maintenance costs.
Key Difference
Why Businesses Prefer Tally Cloud
Upgrade your accounting with secure, flexible, and anytime access to Tally Cloud from any device, anywhere.
Fast & Reliable Servers
Run Tally smoothly with low-latency performance, powered by Tier-3 data centers featuring redundant network paths and high uptime assurance.
Enterprise-Grade Security
Your data is safeguarded with advanced encryption, robust firewall rules, and active antivirus protection—ensuring access only for authorized users.
Access from Any Device
Access your Tally anytime using secure RDP from any device—desktop, laptop, tablet, or mobile—without OS limitations.