Welcome to VPS Servers
High-Performance
CloudeData VPS Servers
Experience ultra-fast cloud performance with our fully managed VPS solutions, built on enterprise-grade hardware and optimized for maximum reliability.
Cloudedata VPS: Speed, Security & Total Control
Cloudedata Virtual Private Servers (VPS) deliver the ideal middle ground between shared hosting and dedicated servers. Designed with dedicated resources in a secure virtual environment, our VPS solutions ensure reliable performance without the expense of maintaining physical infrastructure.
With full root access and assured CPU, RAM, and SSD storage, your applications remain fast and stable—even during high-traffic periods. Powered by enterprise-grade hardware and built with redundant systems, Cloudedata VPS guarantees high availability, performance, and uptime.
Whether you’re a growing business, a developer seeking a flexible testing environment, or running demanding workloads, Cloudedata VPS scales seamlessly with your requirements—giving you the power, flexibility, and control to grow with confidence.
Cloudedata VPS Infrastructure & Specifications
We rely on premium hardware and optimized software to deliver outstanding performance.
CPU Resources
- Powered by the latest-generation Intel® Xeon® processors
- Dedicated vCPU cores with guaranteed performance
- No CPU throttling during high usage periods
Memory
- High-speed DDR4 ECC RAM for reliable performance
- Dedicated memory allocation per VPS
- Swap space support for memory-intensive workloads
Storage
- 100% SSD-based storage for high-speed performance
- RAID-10 setup to ensure data redundancy and reliability
- Easily scalable storage options as your needs grow
Network
- 1 Gbps network ports with unmetered bandwidth
- Multiple premium bandwidth providers for redundancy
- Optimized low-latency connectivity across the Asia-Pacific region
Security
- Complimentary basic DDoS protection included
- Hardware firewall support available
- Fully isolated virtualized environment
- Regular security updates and patch management
Operating Systems
- Support for multiple Linux distributions including Ubuntu, CentOS, and Debian
- Windows Server editions available
- Custom OS templates provided on request
Why Choose Us
Why Choose CloudeData For VPS Servers?
Our VPS solutions offer a perfect combination of performance, security, and reliability.
Superior Performance
Enterprise-grade infrastructure with guaranteed CPU and RAM allocation delivers stable, high-speed performance—even during peak traffic.
99.95% Uptime
Redundant network infrastructure and a high-availability architecture ensure your services stay online 24/7.
Instant Scalability
Scale your resources instantly as your business expands—without downtime, service interruptions, or complex migrations.
Advanced Security
Multi-layer DDoS protection, isolated virtualization, and routine security updates safeguard your data and applications from evolving threats.
24/7 Expert Support
Our experienced technical team is available around the clock to assist you with any queries or technical issues.
Automated Backups
Daily backups with a 7-day retention period ensure your critical data remains safe and fully recoverable.
Dedicated CPU Pricing and Plans
| RAM | vCPU | SSD Disk | Discount | Hourly Price | Payable Price | Click Here |
|---|---|---|---|---|---|---|
| 4 GB | 2 vCPU | 80 GB | – | Rs. 3.19/hour | Rs. 2,295.00 /mon | View More⟶ |
| 8 GB | 4 vCPU | 160 GB | – | Rs. 6.38/hour | Rs. 4,595.00 /mon | View More⟶ |
| 32 GB | 8 vCPU | 480 GB | – | Rs. 18.05/hour | Rs. 12,995.00 /mon | View More⟶ |
| 64 GB | 16 vCPU | 960 GB | – | Rs. 34.72/hour | Rs. 24,995.00 /mon | View More⟶ |
| 96 GB | 32 vCPU | 1280 GB | – | Rs. 62.63/hour | Rs. 45,095.00 /mon | View More⟶ |
| 128 GB | 48 vCPU | 1980 GB | – | Rs. 90.41/hour | Rs. 65,095.00 /mon | View More⟶ |
| 4 GB | 2 vCPU | EBS | – | Rs. 2.74/hour | Rs. 1,975.00 /mon | View More⟶ |
| 8 GB | 4 vCPU | EBS | – | Rs. 5.49/hour | Rs. 3,955.00 /mon | View More⟶ |
| 32 GB | 8 vCPU | EBS | – | Rs. 15.38/hour | Rs. 11,075.00 /mon | View More⟶ |
| 64 GB | 16 vCPU | EBS | – | Rs. 29.38/hour | Rs. 21,155.00 /mon | View More⟶ |
| 96 GB | 32 vCPU | EBS | – | Rs. 55.52/hour | Rs. 39,975.00 /mon | View More⟶ |
| 128 GB | 48 vCPU | EBS | – | Rs. 79.41/hour | Rs. 57,175.00 /mon | View More⟶ |
| 2 GB | 2 vCPU | EBS | – | Rs. 2.49/hour | Rs. 1,795.00 /mon | View More⟶ |
| 8 GB | 2 vCPU | EBS | – | Rs. 4.13/hour | Rs. 2,975.00 /mon | View More⟶ |
| 16 GB | 4 vCPU | EBS | – | Rs. 8.27/hour | Rs. 5,955.00 /mon | View More⟶ |
| 2 GB | 1 vCPU | EBS | – | Rs. 2.08/hour | Rs. 1,495.00 /mon | View More⟶ |
| 16 GB | 8 vCPU | EBS | – | Rs. 13.33/hour | Rs. 9,595.00 /mon | View More⟶ |
| 12 GB | 6 vCPU | EBS | – | Rs. 8.41/hour | Rs. 6,055.00 /mon | View More⟶ |
| 16 GB | 4 vCPU | 240 GB | – | Rs. 8.81/hour | Rs. 6,345.00 /mon | View More⟶ |
| RAM | vCPU | SSD Disk | Discount | Hourly Price | Payable Price | Click Here |
|---|---|---|---|---|---|---|
| 4 GB | 2 vCPU | 80 GB | 20% | Rs. 2.55/hour | Rs. 22,032.00 /year | View More⟶ |
| 8 GB | 4 vCPU | 160 GB | 20% | Rs. 5.11/hour | Rs. 44,112.00 /year | View More⟶ |
| 32 GB | 8 vCPU | 480 GB | 20% | Rs. 14.44/hour | Rs. 124,752.00 /year | View More⟶ |
| 64 GB | 16 vCPU | 960 GB | 20% | Rs. 27.77/hour | Rs. 239,952.00 /year | View More⟶ |
| 96 GB | 32 vCPU | 1280 GB | 20% | Rs. 50.11/hour | Rs. 432,912.00 /year | View More⟶ |
| 128 GB | 48 vCPU | 1980 GB | 20% | Rs. 72.33/hour | Rs. 624,912.00 /year | View More⟶ |
| 4 GB | 2 vCPU | EBS | 20% | Rs. 2.19/hour | Rs. 18,960.00 /year | View More⟶ |
| 8 GB | 4 vCPU | EBS | 20% | Rs. 4.39/hour | Rs. 37,968.00 /year | View More⟶ |
| 32 GB | 8 vCPU | EBS | 20% | Rs. 12.31/hour | Rs. 106,320.00 /year | View More⟶ |
| 64 GB | 16 vCPU | EBS | 20% | Rs. 23.51/hour | Rs. 203,088.00 /year | View More⟶ |
| 96 GB | 32 vCPU | EBS | 20% | Rs. 44.42/hour | Rs. 383,760.00 /year | View More⟶ |
| 128 GB | 48 vCPU | EBS | 20% | Rs. 63.53/hour | Rs. 548,880.00 /year | View More⟶ |
| 2 GB | 2 vCPU | EBS | 20% | Rs. 1.99/hour | Rs. 17,232.00 /year | View More⟶ |
| 8 GB | 2 vCPU | EBS | 20% | Rs. 3.31/hour | Rs. 28,560.00 /year | View More⟶ |
| 16 GB | 4 vCPU | EBS | 20% | Rs. 6.62/hour | Rs. 57,168.00 /year | View More⟶ |
| 2 GB | 1 vCPU | EBS | 20% | Rs. 1.66/hour | Rs. 14,352.00 /year | View More⟶ |
| 16 GB | 8 vCPU | EBS | 20% | Rs. 10.66/hour | Rs. 92,112.00 /year | View More⟶ |
| 12 GB | 6 vCPU | EBS | 20% | Rs. 6.73/hour | Rs. 58,128.00 /year | View More⟶ |
| 16 GB | 4 vCPU | 240 GB | 20% | Rs. 7.05/hour | Rs. 60,912.00 /year | View More⟶ |
Use Cases
Perfect For Various Applications
Our VPS servers are perfect for businesses and developers seeking reliable, high-performance hosting solutions.
Web Hosting
Host multiple websites with enhanced performance and dedicated resource allocation compared to shared hosting.
E-Commerce
Support high-traffic online stores with optimized performance, fast loading times, and secure payment processing.
Application Hosting
Deploy and run resource-intensive applications, APIs, and microservices with dedicated resources and reliable performance.
Development Environment
Set up stable, isolated environments for development, testing, and staging to ensure smooth workflows.
Game Servers
Host multiplayer game servers with low-latency connections and reliable performance for an uninterrupted gaming experience.
Mail Servers
Run reliable email services with full control over configuration and security settings.